Daily Expected Moves - Tuesday, April 28, 2026
Daily 1SD and 2SD expected move levels for ES, NQ, YM, RTY, GC, and CL, with weekly, monthly, and quarterly context.
Daily Expected Moves - Tuesday, April 28, 2026
> Know the statistical playing field before the bell. Trade the reaction, not the guess.
---
Market Volatility Snapshot
VIX: 18.62% | VXN: 23.98% | GVZ: 26.69% | OVX: 72.50%Moderate volatility. Expected move levels should matter, but news can stretch the range.
Daily Expected Moves
Anchor: Daily levels are calculated from the 2026-04-27 close and held fixed for the 2026-04-28 period.
| Product | Price | Vol Used | 1SD Range | 2SD Range |
|---|---|---|---|---|
| ES S&P 500 E-mini | 7,206.00 | VIX 18.02% | 7,138.03 - 7,273.97 (+/-67.97) | 7,070.06 - 7,341.94 |
| NQ Nasdaq 100 E-mini | 27,440.50 | VXN 23.08% | 27,109.00 - 27,772.00 (+/-331.50) | 26,777.50 - 28,103.50 |
| YM Dow E-mini | 49,342 | VIX 18.02% | 48,877 - 49,807 (+/-465) | 48,411 - 50,273 |
| RTY Russell 2000 E-mini | 2,799.60 | VIX 18.02% | 2,773.19 - 2,826.01 (+/-26.41) | 2,746.79 - 2,852.41 |
| GC Gold futures | 4,675.40 | GVZ 25.37% | 4,613.31 - 4,737.49 (+/-62.09) | 4,551.23 - 4,799.57 |
| CL Crude oil futures | 96.37 | OVX 73.11% | 92.68 - 100.06 (+/-3.69) | 88.99 - 103.75 |
#### Daily Alerts
Weekly Expected Moves
Anchor: Weekly levels are calculated from the 2026-04-24 close and held fixed for the 2026-W18 period.
| Product | Price | Vol Used | 1SD Range | 2SD Range |
|---|---|---|---|---|
| ES S&P 500 E-mini | 7,194.75 | VIX 18.71% | 7,008.33 - 7,381.17 (+/-186.42) | 6,821.91 - 7,567.59 |
| NQ Nasdaq 100 E-mini | 27,435.00 | VXN 23.38% | 26,546.72 - 28,323.28 (+/-888.28) | 25,658.43 - 29,211.57 |
| YM Dow E-mini | 49,392 |
PonoTrading Team
PonoTrading publishes futures trading education, market structure notes, expected move analysis, and practical indicator workflows for retail traders.
Related Articles

Daily Expected Moves - Monday, May 4, 2026
Daily 1SD and 2SD expected move levels for ES, NQ, YM, RTY, GC, and CL, with weekly, monthly, and quarterly context.
Expected Moves — April 27, 2026
Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.
Expected Moves — April 24, 2026
Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.