Daily Expected Moves - Tuesday, April 28, 2026
Daily 1SD and 2SD expected move levels for ES, NQ, YM, RTY, GC, and CL, with weekly, monthly, and quarterly context.
Daily Expected Moves - Tuesday, April 28, 2026
> Know the statistical playing field before the bell. Trade the reaction, not the guess.
---
Market Volatility Snapshot
VIX: 18.02% | VXN: 23.08% | GVZ: 25.37% | OVX: 73.11%Moderate volatility. Expected move levels should matter, but news can stretch the range.
Daily Expected Move Ranges
| Product | Price | Vol Used | 1SD Range (68%) | 2SD Range (95%) |
|---|---:|---:|---:|---:|
| ES S&P 500 E-mini | 7,218.00 | VIX 18.02% | 7,149.92 - 7,286.08 (+/-68.08) | 7,081.84 - 7,354.16 |
| NQ Nasdaq 100 E-mini | 27,492.75 | VXN 23.08% | 27,160.62 - 27,824.88 (+/-332.13) | 26,828.49 - 28,157.01 |
| YM Dow E-mini | 49,416 | VIX 18.02% | 48,950 - 49,882 (+/-466) | 48,484 - 50,348 |
| RTY Russell 2000 E-mini | 2,805.80 | VIX 18.02% | 2,779.34 - 2,832.26 (+/-26.46) | 2,752.87 - 2,858.73 |
| GC Gold futures | 4,703.20 | GVZ 25.37% | 4,640.74 - 4,765.66 (+/-62.46) | 4,578.29 - 4,828.11 |
| CL Crude oil futures | 96.43 | OVX 73.11% | 92.74 - 100.12 (+/-3.69) | 89.05 - 103.81 |
Higher-Timeframe Map
| Product | Weekly 1SD | Monthly 1SD | Quarterly 1SD |
|---|---:|---:|---:|
| ES | 7,100.08 - 7,335.92 (+/-117.92) | 7,121.72 - 7,314.28 (+/-96.28) | 6,677.62 - 7,758.38 (+/-540.38) |
| NQ | 26,917.48 - 28,068.02 (+/-575.27) | 27,023.05 - 27,962.45 (+/-469.70) | 24,856.55 - 30,128.95 (+/-2,636.20) |
| YM | 48,609 - 50,223 (+/-807) | 48,757 - 50,075 (+/-659) | 45,716 - 53,116 (+/-3,700) |
| RTY | 2,759.96 - 2,851.64 (+/-45.84) | 2,768.37 - 2,843.23 (+/-37.43) | 2,595.74 - 3,015.86 (+/-210.06) |
| GC | 4,595.02 - 4,811.38 (+/-108.18) | 4,614.88 - 4,791.52 (+/-88.32) | 4,207.48 - 5,198.92 (+/-495.72) |
| CL | 90.04 - 102.82 (+/-6.39) | 91.21 - 101.65 (+/-5.22) | 67.14 - 125.72 (+/-29.29) |
Higher-Timeframe Alerts
No weekly, monthly, or quarterly
PonoTrading Team
PonoTrading publishes futures trading education, market structure notes, expected move analysis, and practical indicator workflows for retail traders.
Related Articles
Expected Moves — April 27, 2026
Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.
Expected Moves — April 24, 2026
Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.
Expected Moves — April 23, 2026
Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.