Back to Blog
Expected Moves — April 23, 2026
Expected Moves

Expected Moves — April 23, 2026

PonoTrading Team
April 22, 2026
5 min read

Daily expected move ranges for ES, NQ, YM, RTY, GC, CL — VIX context, strategy bias, and links to historical performance data.

Expected Moves — April 23, 2026

VIX: 19.42 | VXN: 23.30 Methodology: Price × (IV/100) × √(DTE/365) Generated: April 22, 2026 at 10:30 PM HST

ES — S&P 500 E-mini

Current Price: $7,084.30 | IV: 19.4% (VIX)
Period1 SD Range (68%)2 SD Range (95%)
Daily$7,012.29 – $7,156.31 (±72.0)$6,940.28 – $7,228.32 (±144.0)
Weekly$6,923.28 – $7,245.32 (±161.0)$6,762.26 – $7,406.34 (±322.0)
Monthly$6,754.30 – $7,414.30 (±330.0)$6,424.31 – $7,744.29 (±660.0)
Quarterly$6,512.73 – $7,655.87 (±571.6)$5,941.16 – $8,227.44 (±1,143.1)

NQ — Nasdaq 100 E-mini

Current Price: $26,755.78 | IV: 23.3% (VXN)
Period1 SD Range (68%)2 SD Range (95%)
Daily$26,429.47 – $27,082.09 (±326.3)$26,103.16 – $27,408.40 (±652.6)
Weekly$26,026.13 – $27,485.43 (±729.6)$25,296.49 – $28,215.07 (±1,459.3)
Monthly$25,260.45 – $28,251.11 (±1,495.3)$23,765.12 – $29,746.44 (±2,990.7)
Quarterly$24,165.79 – $29,345.77 (±2,590.0)$21,575.81 – $31,935.75 (±5,180.0)

YM — Dow E-mini

Current Price: $49,265.00 | IV: 19.4% (VIX)
Period1 SD Range (68%)2 SD Range (95%)
Daily$48,764.23 – $49,765.77 (±500.8)$48,263.45 – $50,266.55 (±1,001.5)
Weekly$48,145.24 – $50,384.76 (±1,119.8)$47,025.47 – $51,504.53 (±2,239.5)
Monthly$46,970.17 – $51,559.83 (±2,294.8)$44,675.34 – $53,854.66 (±4,589.7)
Quarterly$45,290.23 – $53,239.77 (±3,974.8)$41,315.47 – $57,214.53 (±7,949.5)

RTY — Russell 2000 E-mini

Current Price: $2,749.00 | IV: 19.4% (VIX)
Period1 SD Range (68%)2 SD Range (95%)
Daily$2,721.06 – $2,776.94 (±27.9)$2,693.11 – $2,804.89 (±55.9)
Weekly$2,686.52 – $2,811.48 (±62.5)$2,624.03 – $2,873.97 (±125.0)
Monthly$2,620.95 – $2,877.05 (±128.1)$2,492.90 – $3,005.10 (±256.1)
| Quarterly | $2,527.21 – $2,970.79 (±221.8)
Tags:expected moveoptions datavolatilityVIXVXN
Share:
P

PonoTrading Team

PonoTrading publishes futures trading education, market structure notes, expected move analysis, and practical indicator workflows for retail traders.

Related Articles