Gamma Flip Intelligence — Week of April 21, 2026
SPY is sitting directly on its gamma flip at $708. The index complex is split — SPX/NDX in negative gamma while ETFs show positive. NVDA pinned at $200 ready to unpin. Full dealer positioning map for the week.
Gamma Flip Intelligence — Week of April 21, 2026
This is your edge before most traders even open their platform. Dealer positioning tells you where the market is pinned, where it's exposed, and where it's about to get chaotic.
🚨 The Setup That Matters Most Right Now
SPY is sitting ON the flip at $708.00. Not near it. On it.
That's a razor's edge. And it matters more than most traders realize.
When a major index ETF sits directly on its gamma flip level, dealers go from stabilizing (absorbing volatility) to destabilizing (amplifying moves). Right now SPY's dealer exposure is effectively zero — meaning the next directional move doesn't have the cushion of dealer hedging pushing it back.
In plain English: the market is coiled. When it moves, it moves.
📊 Full Gamma Flip Table — April 20, 2026
| Symbol | Spot | Gamma Flip | Distance | Regime |
|---|---|---|---|---|
| SPY | $708.00 | $708.00 | +0.00% | 🟢 Positive |
| QQQ | $646.30 | $646.00 | +0.05% | 🟢 Positive |
| ^SPX | $7,102.95 | $7,105.00 | -0.03% | 🔴 Negative |
| ^NDX | $26,569 | $26,570 | -0.00% | 🔴 Negative |
| IWM | $276.55 | $277.00 | -0.16% | 🔴 Negative |
| NVDA | $200.07 | $200.00 | +0.04% | 🟢 Positive |
| META | $672.55 | $672.50 | +0.01% | 🟢 Positive |
| MSFT | $418.94 | $420.00 | -0.25% | 🔴 Negative |
| TSLA | $392.71 | $392.50 | +0.05% | 🟢 Positive |
| AAPL | $272.93 | $272.50 | +0.16% | 🟢 Positive |
| AMZN | $247.71 | $247.50 | +0.09% | 🟢 Positive |
| DIA | $493.45 | $479.43 | +2.84% | 🟢 Positive |
| XLF | $52.52 | $50.90 | +3.08% | 🟢 Positive |
| ^RUT | $2,786 | $2,785 | +0.05% | 🟢 Positive
Written by
PonoTrading Team
PonoTrading publishes futures trading education, market structure notes, expected move analysis, and practical indicator workflows for retail traders.